Property Attributes
- ID#E4507525
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodAllard
- Postal CodeT6W 3C2
- Style2 Storey
- Year Built2018
- Price$ 899,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2426
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
STUNNING 2 STOREY in Allard, located on a quiet cul-de-sac & HUGE PIE-LOT! Extensively upgraded & freshly painted last year, blends refined elegance with impressive functionality. The grand foyer & den showcase exquisite marble flooring, leading to a breathtaking great room with soaring ceilings, rich hardwood, striking custom fireplace & expansive wall of windows with remote blinds. The chef’s kitchen features s/s appliances, granite counters, extensive cabinetry, eat-up island & w/thru pantry, overlooking the elegant dining area with garden door to the sunny deck is the H2X TRAINER 15D SWIM SPA (50K retail). Upstairs, the primary retreat offers a 5-pc spa-inspired ensuite, fitted w/i closet, 3-sided fireplace & balcony overlooking the backyard. The finished basement boasts a large family room, games area, wet bar & bath. TRIPLE GARAGE with EPOXY, A/C, HRV, in-floor heating, H20 on demand, SOLAR PANELS & finished SHED/OFFICE with vinyl plank flooring, heat & lighting! A rare & distinctive offering!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2426.85 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Oven-Built-In,Oven-Microwave,Refrigerator,Storage Shed,Stove-Countertop Gas,Washer,Window Coverings,Wine/Beverage Cooler,Garage Heater |
| Zoning | Zone 55 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Stucco |
| Year Built | 2018 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0036298553 |
| Community Features | Air Conditioner,Ceiling 10 ft.,Ceiling 9 ft.,Closet Organizers,Deck,Detectors Smoke,Exterior Walls- 2"x6",Hot Water Instant,Vinyl Windows,Wet Bar,HRV System,Natural Gas BBQ Hookup,9 ft. Basement Ceiling,Solar Equipment |
| Property Type | Residential |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Allard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/d8t51_2530_amerongen_cres_sw_edmonton_ab/ |
| Lot Shape | Irregular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 15 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Hardwood,Laminate Flooring,Marble |
| Fireplace Features | Stone Facing,Three Sided |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 13.4x9.6 |
| Kitchen Dimensions | 14.0x13.9 |
| Living Room Dimensions | 16.4x15.0 |
| Den Dimensions | 11.9x10.2 |
| Bedroom 3 Dimensions | 10.3x13.5 |
| Bedroom 2 Dimensions | 11.3x17.3 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 27.6x37.4 |
| RoomMasterBedroomDimensions | 13.5x15.6 |
Exterior Features
| Exterior Amenities | Fenced,Low Maintenance Landscape,No Back Lane,Picnic Area,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Triple Garage Attached |
| Lot Size Area | 839.03 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6W 3C2
Statistics provided by Inside Real Estate