Property Attributes
- ID#E4502587
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodAllard
- Postal CodeT6W 0W9
- Style2 Storey
- Year Built2011
- Price$ 569,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2125
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Priced to sell! Backing onto walking trail with a SOUTHFACING backyard & walking to pond & K-9 school! This Well-maintained original owner home has over 2100+ sqft, 4 bedrooms & 2.5 baths. Open concept main floor has 9’ ceiling, Hardwood & tile throughout, 18’ ceiling in dining room & DEN or bedroom. Sunny living room has a gas F/P & large south-facing windows filling the home w/ tons of natural light. Chef’ kitchen has stainless steel appliances, loads of cabinetry, granite countertops & corner pantry. Upstairs has a bonus room, 3 good sized bdrms, laundry room w/ a window & shelves. Spacious master bdrm has a 5 pc ensuite w/ his/her sinks & lrg W/I closet. Open basement has two south facing windows above grade. This is a well-appointed & comfortable home for your family to enjoy and you will NOT be disappointed!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2125.24 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 55 |
| HOA Fee | 150 |
| Association Fee Includes | Amenities w/HOA |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2011 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0034542697 |
| Community Features | Deck,Detectors Smoke,No Animal Home,No Smoking Home,Vinyl Windows |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Allard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Irregular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 5 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,BonusRoom,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 9.2x11.7 |
| Kitchen Dimensions | 10.6x14.8 |
| Living Room Dimensions | 10.8x13.3 |
| Den Dimensions | 9.9x10.8 |
| Bonus Room Dimensions | 10.4x13.8 |
| Bedroom 3 Dimensions | 9.7x10.9 |
| Bedroom 2 Dimensions | 9.8x10.8 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 13.3x13.9 |
Exterior Features
| Exterior Amenities | Fenced,Playground Nearby,Public Transportation,Schools,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6W 0W9
Statistics provided by Inside Real Estate