Property Attributes
- ID#E4498061
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodWest Jasper Place
- Postal CodeT5P 1S2
- StyleBungalow
- Year Built1969
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1157
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Excellent value – move-in ready family home with future potential! Beautifully renovated bungalow on a 50-ft frontage lot in sought-after West Jasper Place. The asking price has been adjusted to reflect the neighbouring eightplex development that is nearing lock-up stage, creating one of the best value opportunities in the neighbourhood. Bright living room w/ gorgeous hardwood floors, built-in shelving & large windows. Renovated kitchen w/ new quartz counters, vinyl plank flooring & extensive cupboard space flowing into the dining area. Three bedrooms, including a 2nd bedroom/office w/ new patio doors to a large deck, hot tub & mature landscaped yard w/ garden pond, water lilies, perennials & shrubs. Upgraded basement w/ family room/gym, large 4th bedroom, full bath & laundry. Double detached garage, extra parking + RV parking. Just steps to MacKinnon Ravine, river valley trails, schools, coffee shops & close to downtown. Enjoy exceptional value today with long-term investment appeal. Dont miss out!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1157.02 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Opener,Refrigerator,Stove-Electric,Washer,Window Coverings,Hot Tub |
| Zoning | Zone 22 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Brick,Stucco |
| Year Built | 1969 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0020607263 |
| Community Features | On Street Parking,Deck,No Animal Home,No Smoking Home,Parking-Extra,Parking-Visitor,R.V. Storage |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | West Jasper Place |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/gp138_9523_151_st_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 54 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Hardwood,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3 |
| Dining Room Dimensions | 12.5x7.5 |
| Kitchen Dimensions | 12.5x10.2 |
| Living Room Dimensions | 12.4x21.7 |
| Bedroom 4 Dimensions | 11.3x15.8 |
| Bedroom 3 Dimensions | 9.5x9.0 |
| Bedroom 2 Dimensions | 9.5x8.6 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 13.0x11.0 |
Exterior Features
| Exterior Amenities | Fenced,Flat Site,Public Transportation,Schools,Shopping Nearby,Treed Lot |
|---|---|
| Parking Features | Double Garage Detached |
| Total Parking | 7 |
| Lot Size Area | 689.88 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 50 ft x148 ft |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5P 1S2
Statistics provided by Inside Real Estate