Property Attributes
- ID#E4506927
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBrookside
- Postal CodeT6H 4H4
- Style3 Level Split
- Year Built1971
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1312
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Exceptional value in Brookside! Welcome to the highly desirable, family-friendly community of Brookside. This beautifully updated 3-level split offers nearly 1,900 sq.ft. of fully developed living space with 3+1 bedrooms and 3 bathrooms. The bright, open-concept main floor showcases a major kitchen renovation featuring quartz countertops, stainless steel appliances, updated cabinetry, and a large central island with eating bar. Recent upgrades include vinyl flooring, carpet, some newer windows, hot water tank (2021), and the deck was replaced in (2021). The spacious primary bedroom features a 3-piece ensuite and private balcony access. The fully finished lower level offers a cozy family room with gas fireplace, large windows, and French doors leading to the den/office space. Enjoy the large, private west-facing yard that is fully fenced and landscaped. Located steps from Whitemud Creek Ravine with quick access to Whitemud Drive, schools, parks, and amenities. A fantastic home in an unbeatable location!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1312.45 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles,Tar & Gravel |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stacked Washer/Dryer,Storage Shed,Stove-Electric,Window Coverings |
| Zoning | Zone 14 |
| Architectural Style | 3 Level Split |
| Construction Materials | Wood,Metal,Stone |
| Year Built | 1971 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0016108078 |
| Community Features | Air Conditioner,Crawl Space,Deck,No Smoking Home,See Remarks |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Brookside |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/5708_144_st_nw_edmonton_ab |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 14 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Vinyl Plank |
| Fireplace Features | Stone Facing |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 51.5 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4 |
| Below Grade Finished Area Unit Type | Square Meters |
| Kitchen Dimensions | 13.0x10.2 |
| Living Room Dimensions | 21.3x29.4 |
| Bedroom 4 Dimensions | 9.6x9.5 |
| Bedroom 3 Dimensions | 10.1x13.2 |
| Bedroom 2 Dimensions | 9.4x12.0 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 19.0x18.4 |
| RoomMasterBedroomDimensions | 13.4x13.4 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Landscaped,Playground Nearby,Public Transportation,Schools,Ski Hill Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6H 4H4
Statistics provided by Inside Real Estate